<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Sorted</title>
	<atom:link href="http://www.tax-sorted.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tax-sorted.biz</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2011 11:14:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spotless Window Cleaning</title>
		<link>http://www.tax-sorted.biz/spotless-window-cleaning/</link>
		<comments>http://www.tax-sorted.biz/spotless-window-cleaning/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=195</guid>
		<description><![CDATA[Since using the services of tax-sorted I have been amazed at what I can claim to reduce my tax bills.<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/spotless-window-cleaning/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Since using the services of tax-sorted I have been amazed at what I can claim to reduce my tax bills. My other accountant gave me no idea of these things and it must have cost me thousands over the years!</p>
<p><strong>Tom Prince</strong></p>
<p><strong>Spotless Window Cleaning</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/spotless-window-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJS Mobile Mechanics</title>
		<link>http://www.tax-sorted.biz/sjs-mobile-mechanics/</link>
		<comments>http://www.tax-sorted.biz/sjs-mobile-mechanics/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=193</guid>
		<description><![CDATA[&#8220;Shaun of tax-sorted is a very knowledgeable, down to earth, approachable chap&#8221; Phil Coles MD - SJS Mobile Mechanical Services Ltd.<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/sjs-mobile-mechanics/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Shaun of tax-sorted is a very knowledgeable, down to earth, approachable chap&#8221;</p>
<p><strong>Phil Coles</strong></p>
<p><strong>MD - SJS Mobile Mechanical Services Ltd.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/sjs-mobile-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapture Design</title>
		<link>http://www.tax-sorted.biz/rapture-design/</link>
		<comments>http://www.tax-sorted.biz/rapture-design/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=191</guid>
		<description><![CDATA[I find being able to pick up the phone and get a response to my questions really valuable. Shaun always<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/rapture-design/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I find being able to pick up the phone and get a response to my questions really valuable. Shaun always gets back to me with the answer within one day at the outside.</p>
<p><strong>Linda Lowery</strong></p>
<p><strong>Rapture Design</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/rapture-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJD Interiors</title>
		<link>http://www.tax-sorted.biz/mjd-interiors/</link>
		<comments>http://www.tax-sorted.biz/mjd-interiors/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=189</guid>
		<description><![CDATA[Without tax-sorted I wouldn’t be able to run my company – simple as that. Mark Dorkin Director &#8211; MJD Interiors<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/mjd-interiors/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Without tax-sorted I wouldn’t be able to run my company – simple as that.</p>
<p><strong>Mark Dorkin</strong></p>
<p><strong>Director &#8211; MJD Interiors Ltd</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/mjd-interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F &amp; FJ Beesley</title>
		<link>http://www.tax-sorted.biz/f-fj-beesley/</link>
		<comments>http://www.tax-sorted.biz/f-fj-beesley/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=187</guid>
		<description><![CDATA[Tax-Sorted are a cornerstone to my business. They take the strain of completing my accounts, allowing me to concentrate on<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/f-fj-beesley/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Tax-Sorted are a cornerstone to my business.<br />
They take the strain of completing my accounts, allowing me to concentrate on the core activities that are important to developing my company.<br />
Their expertise in tax planning means I don&#8217;t have any nasty surprises ahead.<br />
And it is all explained to me in easy to understand plain English!</p>
<p><strong>Paul Beesley</strong></p>
<p><strong>MD - F &amp; FJ Beesley ltd</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/f-fj-beesley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Management Consultants</title>
		<link>http://www.tax-sorted.biz/harvard-management-consultants/</link>
		<comments>http://www.tax-sorted.biz/harvard-management-consultants/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=185</guid>
		<description><![CDATA[&#8220;Tax-Sorted have been a pleasure to deal with, they have to date provided me with an effective, efficient, friendly and<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/harvard-management-consultants/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Tax-Sorted have been a pleasure to deal with, they have to date provided me with an effective, efficient, friendly and good value for money service. They are more accessible and their advice is more useful and understandable than what I had grown accustomed to with my previous accountants who claim to be UK market leaders.&#8221;</p>
<p><strong>Richard Apps</strong></p>
<p><strong>Harvard Management Consultants</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/harvard-management-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end tax planning for the self-employed 2010-11</title>
		<link>http://www.tax-sorted.biz/year-end-tax-planning-for-the-self-employed-2010-11/</link>
		<comments>http://www.tax-sorted.biz/year-end-tax-planning-for-the-self-employed-2010-11/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=123</guid>
		<description><![CDATA[If you have a March year-end or if your year-end straddles 5 April, the end of the tax year, you<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/year-end-tax-planning-for-the-self-employed-2010-11/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you have a March year-end or if  your year-end straddles 5 April, the end of the tax year, you will need to act quickly to ensure that you maximise your tax savings for this tax year. You will also need to ensure that your books, records and record-keeping is up to date. Here is a list of some key planning points as the end of the tax year approaches.</p>
<p><strong>Capital allowances</strong><br />
•	New expenditure of up to £100,000 on equipment and machinery for your business will attract a capital allowances of 100%.<br />
•	Expenditure on low emissions vehicles can also attract capital allowances of up to 100%.<br />
Make purchases before 5 April 2011 to claim tax relief in this year.</p>
<p><strong>Wages paid to family members</strong><br />
If you have family members on the payroll ensure that you physically make payment to them before 5 April 2011, into their own private bank account if possible. Otherwise, HM Revenue&amp; Customs could try to disallow a tax deduction in your accounts.</p>
<p><strong>Goods for own consumption</strong><br />
If you have taken, or are thinking about taking, goods out of business stock for your own use or consumption you can face an unexpected tax charge. It might be better to ensure that the cost of goods purchased for you are debited to drawings and not included as trading stock and adjusted out for tax.</p>
<p><strong>Motoring and mileage records</strong><br />
Unless you are claiming mileage allowances, you need to ensure that you have kept a journey log for part of the year so that you can estimate what proportion of your expenses relate to business use. It is not too late to start a mileage log for past year, providing that your journeys for the rest of the month are representative of your typical travel pattern.</p>
<p><strong>Books and records</strong><br />
Ensure that you have retained or downloaded copies of internet bank statements for the year. If you have any missing your bank may charge you extra for duplicates.</p>
<p><strong>Pensions</strong><br />
Pension contributions can reduce higher rate tax and new rules mean that you may have unused annual allowances to bring forward to 2011/12</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/year-end-tax-planning-for-the-self-employed-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors: tax planning checklist for 2010-11</title>
		<link>http://www.tax-sorted.biz/directors-tax-planning-checklist-for-2010-11/</link>
		<comments>http://www.tax-sorted.biz/directors-tax-planning-checklist-for-2010-11/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:17:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=102</guid>
		<description><![CDATA[Key issues for owner-managers Tax and National Insurance rates continue to rise. This means that many more people will be<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/directors-tax-planning-checklist-for-2010-11/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Key issues for owner-managers</strong><br />
Tax and National Insurance rates continue to rise. This means that many more people will be paying higher rates tax in 2011/12. For this reason, it may be sensible to consider, if you can accelerating income, such as dividends, if possible, by bringing them into 2010/11,<br />
Where directors are paying low salaries and topping the balance up in dividends they will want to:<br />
• Check that they have optimised their position for 2010/11.<br />
• Devise new schedules in order to maximise their allowances in 2011/12.</p>
<p><strong>2011/12 changes to tax rates &amp; allowances </strong><strong><br />
</strong>• Changes to personal tax allowances and tax rates for income tax in 2011/12 will potentially see more taxpayers paying tax at the higher rates of 40% or 50%.<br />
• In 2011/12 all earners and employers will see National Insurance increase by 1%.</p>
<p><strong>Income splitting</strong><br />
Have directors with spouses (or civil partners) used up their personal allowances, basic rate bands and optimised their tax allowances this year?<br />
• Do they need to consider a re-division of income producing assets before the start of the new tax year?<br />
• Should the company issue different classes of share to ensure that dividends can be voted to different shareholders on a flexible basis?<br />
• Do they need to execute any dividend waivers ahead of 2011/12</p>
<p><strong>Marginal tax rates</strong><br />
Where it looks as if a director will lose his personal allowances in a year (where income is in excess of £100,000) or start paying tax at 50% he can consider these options for reducing tax:</p>
<p><strong>Loans to directors - take a loan instead of a salary in March</strong><br />
• Providing that the outstanding balance is not in excess of £5,000 there will be no taxable benefit when the company lends the director cash.<br />
• The amount should be agreed in a board meeting.<br />
• Repay the loan within nine months of the company&#8217;s year-end to ensure that the company does not incur an additional tax charge.</p>
<p><strong>Pension contributions</strong><br />
Ensure that pension contributions are calculated correctly:<br />
• The Special Annual Allowance anti-forestalling measures affect irregular contributions made by higher earners 2010/11.<br />
• Changes to pensions Annual Allowances ahead of the 2011/12 tax year, place restrictions on the amount of contributions that can made after 14 October 2010. These potentially affect anyone who is considering making a contribution in excess of £50,000.</p>
<p><strong>Review tax compliance -Unlawful dividends</strong><br />
HM Revenue &amp; Customs are reviewing dividends to ensure that they are voted correctly. If a dividend is paid out illegally, HMRC will generally assess the company to PAYE and NICs on the basis that it is a cash advance of earnings.<br />
Check that the dividends are properly voted and constituted, with accounts in place in order to confirm that dividends are not paid out illegally.<br />
• The tax consequences of an unlawful dividend depend on the company’s status and whether an unlawful dividend is repaid by the shareholder.<br />
• This looks as if it will provide a rich source of pickings for HMRC: proprietors keep an eye on your drawings.</p>
<p><strong>Employee benefit trusts (EBTs)</strong><br />
If a director or his family has received any benefits from an EBT these should be reviewed in the light of new measures introduced in November 2010.</p>
<p><strong>Salary bonuses</strong><br />
Watch the timing of bonuses.<br />
• Consider tax position if a bonus is due for payment (or credited to a loan account) before 5 April 2011.<br />
• If the bonus is to be deferred and paid in 2011/12 consider the added cost of NICs.</p>
<p><strong>Savings, investments and gift-aid</strong><br />
• Consider investing in ISAs, or topping up ISA investments up to annual limits, in order to avoid any future higher rate tax on savings income.<br />
• There is still time to invest in Enterprise Investment Scheme (EIS) companies in order to secure 20% income tax relief.<br />
• Donations under gift-aid will attract tax relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/directors-tax-planning-checklist-for-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new tax amnesty for under-declared income and capital gains</title>
		<link>http://www.tax-sorted.biz/a-new-tax-amnesty-for-under-declared-income-and-capital-gains/</link>
		<comments>http://www.tax-sorted.biz/a-new-tax-amnesty-for-under-declared-income-and-capital-gains/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=119</guid>
		<description><![CDATA[HM Revenue &#38; Customs (HMRC) have just launched a new tax disclosure opportunity for plumbers, but anyone can take advantage<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/a-new-tax-amnesty-for-under-declared-income-and-capital-gains/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p>HM Revenue &amp; Customs (HMRC) have just launched a new tax disclosure opportunity for plumbers, but anyone can take advantage of its favourable terms.</p>
<p>The Plumbers Tax Safe Plan (PTSP) provides tax-payers with the opportunity to bring any gaps in their affairs up to date by making a full disclosure and then settlement with HMRC. Under the terms of the offer, tax penalties are capped and although interest is charged on any tax paid late.</p>
<p>HMRC originally targeted plumbers because it holds information on the names of registered plumbers and heating engineers and so it can reconcile this to check whether individuals are registered for Self-Assessment. This tax amnesty is open to everyone though, and so this is a very good opportunity to make a disclosure which will then ensure that HMRC cannot go back and re-open previous years for reassessment.</p>
<p>Those individuals who have under-declared offshore income or capital gains arising from offshore assets may still be able to take advantage of HMRC’s other tax amnesty. The Liechtenstein disclosure opportunity runs until 2015.</p>
<p>For further details, please call…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/a-new-tax-amnesty-for-under-declared-income-and-capital-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre year end tax planning</title>
		<link>http://www.tax-sorted.biz/pre-year-end-tax-planning/</link>
		<comments>http://www.tax-sorted.biz/pre-year-end-tax-planning/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tax-sorted.biz/?p=86</guid>
		<description><![CDATA[Have you done any pre year-end tax planning? We are fast approaching the end of the tax year and every<p style="font-style:normal;text-align:right;"><a href="http://www.tax-sorted.biz/pre-year-end-tax-planning/">Read More</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tax-sorted.biz/wp-content/themes/mocha/images/banner.jpg" width="425" height="250" /></p>
<p>Have you done any pre year-end tax planning?</p>
<p>We are fast approaching the end of the tax year and every business owner should think about some tax planning before 5 April. If you would like to know what you can do to reduce your tax burden contact us taxsorted(at)googlemail.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tax-sorted.biz/pre-year-end-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

